『牡丹亭金曲 』-【山坡羊】
演唱:張繼青
指揮:戴培德
曲笛:錢洪鳴
江蘇省昆劇院民樂團演奏
崑曲影音
主選單
Visitor Counter
98457498
Visitor Statistics
- Today 41
- Yesterday 86
- This Week 127
- Last Week 1107
- This Month 541
- This Year 4235
Recent Visitors
| IP Address | Country | Visit Time |
|---|---|---|
| 64.31.20.7 | United States | 2026-08-04 16:45:34 |
| 202.191.1.18 | India | 2026-08-04 16:10:49 |
| 14.186.101.189 | Vietnam | 2026-08-04 16:10:43 |
| 216.73.216.52 | United States | 2026-08-04 16:03:23 |
| 183.226.75.16 | China | 2026-08-04 15:51:43 |
| 153.3.233.88 | China | 2026-08-04 15:47:17 |
| 120.240.178.213 | China | 2026-08-04 15:29:54 |
| 120.233.111.232 | China | 2026-08-04 15:00:02 |
| 115.51.116.32 | China | 2026-08-04 14:57:21 |
| 182.35.17.68 | China | 2026-08-04 14:32:00 |
Visitors by Country
| Country | Total Visitors | Percentage |
|---|---|---|
| China | 2929 | 74.45% |
| United States | 632 | 16.07% |
| Singapore | 117 | 2.97% |
| Vietnam | 65 | 1.65% |
| Taiwan | 54 | 1.37% |
| Indonesia | 35 | 0.89% |
| Japan | 27 | 0.69% |
| United Kingdom | 26 | 0.66% |
| Hong Kong | 25 | 0.64% |
| South Korea | 24 | 0.61% |
