『牡丹亭金曲 』-【山坡羊】
演唱:張繼青
指揮:戴培德
曲笛:錢洪鳴
江蘇省昆劇院民樂團演奏
崑曲影音
主選單
Visitor Counter
98472963
Visitor Statistics
- Today 73
- Yesterday 88
- This Week 246
- Last Week 787
- This Month 309
- This Year 19700
Recent Visitors
| IP Address | Country | Visit Time |
|---|---|---|
| 65.21.164.231 | Finland | 2026-11-04 12:43:02 |
| 17.166.232.39 | United States | 2026-11-04 12:34:49 |
| 121.7.20.51 | Singapore | 2026-11-04 12:06:43 |
| 150.109.103.195 | Hong Kong | 2026-11-04 12:06:22 |
| 162.120.184.61 | Taiwan | 2026-11-04 11:40:26 |
| 193.186.4.172 | Taiwan | 2026-11-04 11:39:34 |
| 152.163.249.78 | United States | 2026-11-04 11:24:33 |
| 206.127.196.247 | Brazil | 2026-11-04 10:04:55 |
| 150.109.159.253 | Hong Kong | 2026-11-04 09:57:34 |
| 149.232.133.200 | Mexico | 2026-11-04 09:39:03 |
Visitors by Country
| Country | Total Visitors | Percentage |
|---|---|---|
| China | 12025 | 67.87% |
| United States | 3116 | 17.59% |
| Singapore | 799 | 4.51% |
| Brazil | 494 | 2.79% |
| Mexico | 388 | 2.19% |
| Hong Kong | 254 | 1.43% |
| Taiwan | 187 | 1.06% |
| Vietnam | 169 | 0.95% |
| India | 146 | 0.82% |
| Bangladesh | 140 | 0.79% |
