『牡丹亭金曲 』-【山坡羊】
演唱:張繼青
指揮:戴培德
曲笛:錢洪鳴
江蘇省昆劇院民樂團演奏
崑曲影音
主選單
Visitor Counter
98473019
Visitor Statistics
- Today 8
- Yesterday 121
- This Week 302
- Last Week 787
- This Month 365
- This Year 19756
Recent Visitors
| IP Address | Country | Visit Time |
|---|---|---|
| 216.73.216.54 | United States | 2026-11-05 01:26:08 |
| 152.163.249.227 | United States | 2026-11-05 01:24:29 |
| 129.226.142.79 | Hong Kong | 2026-11-05 01:23:44 |
| 149.232.142.2 | Mexico | 2026-11-05 01:02:04 |
| 43.154.158.116 | Hong Kong | 2026-11-05 00:48:57 |
| 157.148.35.246 | China | 2026-11-05 00:18:11 |
| 94.139.234.50 | Brazil | 2026-11-05 00:12:10 |
| 149.232.139.129 | Mexico | 2026-11-05 00:02:53 |
| 159.138.120.132 | Singapore | 2026-11-04 23:48:57 |
| 120.241.208.11 | China | 2026-11-04 23:45:10 |
Visitors by Country
| Country | Total Visitors | Percentage |
|---|---|---|
| China | 12035 | 67.73% |
| United States | 3131 | 17.62% |
| Singapore | 803 | 4.52% |
| Brazil | 496 | 2.79% |
| Mexico | 398 | 2.24% |
| Hong Kong | 260 | 1.46% |
| Taiwan | 189 | 1.06% |
| Vietnam | 169 | 0.95% |
| India | 147 | 0.83% |
| Bangladesh | 140 | 0.79% |
